Return to past results
Year | Champion (Home Club) | Score | Runner Up | Host Site |
1998 | Adam Balls (Oxford G&CC) | 4&3 | Brent McClung (North Halton G&CC) | Kedron Dells GC (Oshawa) |
1999 | Matt McQuillan (Cataraqui G&CC) | 3&2 | Andrew Nicholls (Oshawa GC) | Oxford G&CC (Woodstock) |
2000 | Brent Marsh (Hawk Ridge G&CC) | 6&5 | Richard Scott (Kingsville G&CC) | The Toronto GC (Mississauga) |
2001 | Craig Revell (Catarqui G&CC) | 1up | Bradley Moulton (Shelburne GC) | Trillium Wood GC (Corbyville) |
2002 | Matthew Leon (Devil's Pulpit GC) | 2up | Robbie Greenwell (North Halton G&CC) | Westmount G&CC (Kitchener) |
2003 | Joshua Dean (Summit G&CC) | 1up | Ben Moser (Elmira GC) | Listowel G&CC (Listowel) |
2004 | Brad Larente (Galt CC) | 8&6 | Brandon Christo (New Liskeard GC) | The Cutten Club (Guelph) |
2005 | Michael Oudyk (Oshawa G&CC) | 2&1 | Brad Larente (Galt CC) | Shelburne GC (Shelburne) |
2006 | Mark Hicks (GAO Public Player) | 1up | Michael Gligic (Hidden Lake GC) | Burlington G&CC (Burlington) |
2007 | Justin Shin (Highland Gates) | 3&2 | Tommy Ursa (Glen Eagle CC) | Galt CC (Cambridge) |
2008 | Brandon NG (Beacon Hall GC) | 2up | Ryan Terdik (Brantford G&CC) | Batteaux Creek GC (Nottawa) |
2009 | Mitch Sutton (West Haven G&CC) | 3&2 | Brad Boyle (Cataraqui G&CC) | Cataraqui G&CC (Kingston) |
2010 | Stephane Dubois (Brantford G&CC) | 1up | Zack Kempa (Brantoford G&CC) | Glendale G&CC (Hamilton) |
2011 | David French (Sawmill Creek G&CC) | 1up | Alex Turner (Rosedale GC | Grey Silo (Waterloo) |
2012 | Sam Hebert (St. Thomas G&CC) | 21 holes | Tony Gil (Glendale G&CC) | Deerhurst Highlands (Huntsville) |
2013 | Jon Boncoddo (Brantford G&CC) | 22 holes | Max Sear (York Downs G&CC) | South Muskoka Curling & GC (Bracebridge) |
2014 | Trevor Ranton (Whistle Bear GC) | 3&2 | Spencer Dobbs (Cherry Downs G&CC) | Taboo Resort (Gravenhurst) |
2015 | Thomas Giroux (The Club at North Halton) | 4&3 | Jacob Presutti (Brampton GC) | Seguin Valley Golf Club (Otter Lake) |
2016 | Abe Holmes (Barrie CC) | 3&1 | Sam Meek (Kawartha G&CC) | Tangle Creek G&CC (Thornton) |
2017 | Taylor Beckstead (Tangle Creek G&CC) | 4&3 | Freddy D'Angelo (Lookout Point Country Club) | Tangle Creek G&CC |
2018 | Cody Clark (Oliver's Nest GC) | 3&2 | Matthew Anderson (Credit Valley G&CC) | Tangle Creek G&CC |
2019 | Kavith Ranchagoda (Beacon Hall GC) | 2up | Thomas Latter (Credit Valley G&CC) | Listowel GC |
Return to past results