Junior Boys Division
Return to past results
Year | Champion | Score | Host Site |
1995 | Reg Millage (Peterborough G&CC) | 73-75-70-218 | Peterborough G&CC (Peterborough) |
1996 | Reg Millage (Peterborough G&CC) | 70-73-70-213 | Peterborough G&CC (Peterborough) |
1997 | Jesse Collinson (Scarboro G&CC) | 72-69-71-212 | Peterborough G&CC (Peterborough) |
1998 | Brent McClung (North Halton G&CC)* | 71-74-72-217 | Peterborough G&CC (Peterborough) |
1999 | Andrew Nicholls (Oshawa GC) | 68-72-140 | Peterborough G&CC (Peterborough) |
2000 | Brent Marsh (Hawk Ridge G&CC) | 76-72-144 | Peterborough G&CC (Peterborough) |
2001 | Craig Revell (Cataraqui G&CC) | 74-74-70-218 | Wooden Sticks GC (Uxbridge) |
2002 | Richard Scott (Kingsville G&CC) | 72-71-72-215 | Wooden Sticks GC (Uxbridge) |
2003 | Kevin Dore (Dundas Valley G&CC) | 80-72-73-225 | Wooden Sticks GC (Uxbridge) |
2004 | Ben Moser (Deer Ridge GC) | 68-72-69-209 | Wooden Sticks GC (Uxbridge) |
2005 | Brad Revell(Cataraqui G&CC) | 71-70-74-215 | Wooden Sticks GC (Uxbridge) |
2006 | Brad Revell (Cataraqui G&CC) | 70-70-72-222 | Wooden Sticks GC (Uxbridge) |
2007 | Matt Hill (Sarnia G&CC) | 75-70-69-214 | Wooden Sticks GC (Uxbridge) |
2008 | Richard Jung (Caledon Woods GC) | 74-73-69-216 | Wooden Sticks GC (Uxbridge) |
2009 | Daniel Kim (York Downs G&CC) | 71-71-37-179 | Wooden Sticks GC (Uxbridge) |
2010 | Albin Choi (Beacon Hall GC) | 75-69-69-213 | Wooden Sticks GC (Uxbridge) |
2011 | Matthew Scobie (Deer Creek GC) | 71-69-78-218 | Wooden Sticks GC (Uxbridge) |
2012 | John Boncoddo (Brantford G&CC) | 70-72-74-216 | Wooden Sticks GC (Uxbridge) |
2013 | Jake McNulty (Granite GC) | 72-75-69-216 | Wooden Sticks GC (Uxbridge) |
2014 | Tony Gil (Glendale G&CC) | 66-75-68-209 | Wooden Sticks GC (Uxbridge) |
2015 | Max Sear (York Downs G&CC) | 69-70-70-209 | Wooden Sticks GC (Uxbridge) |
2016 | Peyton Callens (Delhi G&CC) | 71-69-72-212 | Wooden Sticks GC (Uxbridge) |
2017 | Kelvin Lim (Station Creek GC) | 75-70-74-219 | Wooden Sticks GC (Uxbridge) |
2018 | Matthew Anderson (Credit Valley G&CC) | 68-76-70 - 214 | Wooden Sticks GC (Uxbridge) |
2019 | Thomas Stafford (GQ) | 70-77-69-216 | Brockville CC (Brockville) |
Juvenile Boy's Division
Year | Champion | Score | Host Site |
1995 | Jesse Collinson (Scarboro G&CC) | 79-72-75-226 | Peterborough G&CC (Peterborough) |
1996 | Jesse Collinson (Scarboro G&CC) | 74-72-76-222 | Peterborough G&CC (Peterborough) |
1997 | Tom Schupp (Trafalgar G&CC) | 73-75-74-222 | Peterborough G&CC (Peterborough) |
1998 | Brent Marsh (Hawk Ridge G&CC)* | 80-77-74-231 | Peterborough G&CC (Peterborough) |
1999 | Brent Marsh (Hawk Ridge G&CC) | 74-73-147 | Peterborough G&CC (Peterborough) |
2000 | Ian Gately (Dundas Valley G&CC) | 80-73-153 | Peterborough G&CC (Peterborough) |
2001 | Craig Revell (Cataraqui G&CC) | 74-74-70-218 | Wooden Sticks GC (Uxbridge) |
2002 | Matthew Tindale (Peterborough G&CC) | 74-74-80-228 | Wooden Sticks GC (Uxbridge) |
2003 | Kyle Simmons (Station Creek GC) | 79-76-70-225 | Wooden Sticks GC (Uxbridge) |
2004 | Brad Larente (Galt CC) | 76-77-72-225 | Wooden Sticks GC (Uxbridge) |
2005 | Matt Hill (Sarnia G&CC) | 69-71-75-215 | Wooden Sticks GC (Uxbridge) |
2006 | Michael Oudyk (Oshawa G&CC) | 75-77-70-222 | Wooden Sticks GC (Uxbridge) |
2007 | Justin Shin (Highland Gates GC) | 71-68-75-214 | Wooden Sticks GC (Uxbridge) |
2008 | Richard Jung (Caledon Woods GC) | 74-73-69-216 | Wooden Sticks GC (Uxbridge) |
2009 | Richard Jung (Caledon Woods GC) | 72-76-35-183 | Wooden Sticks GC (Uxbridge) |
2010 | Lucas Kim (GAO Public Player | 69-74-76-219 | Wooden Sticks GC (Uxbridge) |
2011 | Matthew Scobie (Deer Creek GC) | 71-69-78-218 | Wooden Sticks GC (Uxbridge) |
2012 | John Boncoddo (Brantford G&CC) | 70-72-74-216 | Wooden Sticks GC (Uxbridge) |
2013 | Connor Watt (GAO Public Player) | 75-74-72-221 | Wooden Sticks GC (Uxbridge) |
2014 | Tony Gil (Glendale G&CC) | 66-75-68-209 | Wooden Sticks GC (Uxbridge) |
2015 | Jack Simpson (Beacon Hall GC) | 74-68-79-221 | Wooden Sticks GC (Uxbridge) |
2016 | Peyton Callens (Delhi G&CC) | 71-69-72-212 | Wooden Sticks GC (Uxbridge) |
2017 | Kelvin Lim (Station Creek GC) | 75-70-74-219 | Wooden Sticks GC (Uxbridge) |
2018 | Matthew Anderson (Credit Valley G&CC) | 68-76-70-214 | Wooden Sticks GC (Uxbridge) |
2019 | Peter Blazevic (BraeBen GC) | 75-73-73-221 | Brockville CC (Brockville) |
Return to past results