Return to past results
Year | Champion (Home Club) | Score | Runner Up | Host Site |
---|---|---|---|---|
1982 | Leslie Price (Blue Mountain G&CC) | |||
1983 | Audrey Bendick (Hydeaway GC) | |||
1984 | Heather Kuzmich (Trenton Heather) | |||
1985 | Erin Kendrick (Craigowan G&CC) | |||
1986 | Susan McCarthy (Wyldewood G&CC) | |||
1987 | Elizabeth Early (St. Catharines G&CC) | |||
1988 | Angela Buzminski (Whitevale GC) | |||
1989 | Jennifer Shillington (Maple City GC) | |||
1990 | Tara Bahkle (Bay of Quinte CC) | |||
1991 | Melanie Midgeley (York Downs G&CC) | |||
1992 | Tanya Shepley (Hydeaway GC) | |||
1993 | Stefi Markovich (Port Colborne CC) | |||
1994 | Andrewa Lavelle (Sunningdale CC) | |||
1995 | Salimah Mussani (Heron Pointe GL) | 2&1 | Karen England (Brantford G&CC) | Midland G&CC (Midland) |
1996 | Theresa McDermott (Cherry Downs) | 6&5 | Andrewa Lavelle (Sunningdale G&CC) | Bayview G&CC (Thornhill) |
1997 | Karen England (Brantfod G&CC) | 2&1 | Alena Sharp (Brantford G&CC) | Springfield G&CC (Guelph) |
1998 | Alena Sharp (Brantford G&CC) | 4&2 | Lindsay Knowlton (Rosedale GC) | Thornhill CC (Thornhill) |
1999 | Cuyler Hedley (Dalewood G&CC) | 4&3 | Jaclyn Sanders (Huron Oaks GC) | Barrie CC (Barrie) |
2000 | Lindsay Knowlton (Rosedale GC) | 6&5 | Kathryn Williams (Galt CC) | Elmira GC (Elmira) |
2001 | Jessica Shepley(Trafalgar G&CC) | |||
2002 | Holly Goncalves (Forest City) | 2&1 | Patricia Hogeboom (Catarqui G&CC) | Ladies GC of Toronto (Thornhill) |
2003 | Stephanie Sherlock (Chippewa Creek) | 6&5 | Anita Gahir (Ladies GC of Toronto) | Ladies GC of Toronto (Thornhill) |
2004 | Christina Yoon (Blue Springs GC) | 21st | Ashley Sholer (Chippewa Creek) | Ladies GC of Toronto (Thornhill) |
2005 | Christina Yoon (Granite GC) | 2&1 | Bev Peel (Tangle Creek GC) | Ladies GC of Toronto (Thonmill) |
2006 | Stephanie Simich (GAO Public Player) | 3&2 | Laura Hildebrandt (Brandford G&CC) | Mad River Golf Club (Creemore) |
2007 | Laura Hildebrandt (Brandford G&CC) | 4&3 | Buz Bowerman-Ritchie (Oshawa G&CC) | Black Bear Ridge GC (Belleville) |
2008 | Michelle Lee (Caledon Woods GC) | 5&3 | Vivian Tsui (Station Creek GC) | OslerBrook G&CC (Collingwood) |
2009 | Elizabeth Tong (Ladies GC of Toronto) | 3&1 | Vivian Tsui (Station Creek GC) | Sunningdale G&CC (London) |
2010 | Laura Moutrey (Mad River GC) | 1up | Maya Parsons (Cherry Downs G&CC) | Barcovan GC (Carrying Place) |
2011 | Olivia Richards (Norfolk G&CC) | 1up | Stephanie Tucker (Brampton GC) | Barcovan GC (Carrying Place) |
2012 | Meghan Bennett (Cedar Brae G&CC) | 3&2 | Annika Haynes (Credit Valley G&CC) | Barcovan GC (Carrying Place) |
2013 | Grace St-Germain (Hylands GC) | 2up | Kennedy Bodfield (Rockway Vineyards) | Barcovan GC (Carrying Place) |
2014 | Grace St-Germain (Hylands GC) | 1up | Madison Easterbrook (Whistle Bear GC) | Galt CC (Cambridge) |
2015 | Monet Chun (Summit G&CC) | 5&4 | Alyssa Getty (Kingsville G&CC) | Woodington Lake GC |
2016 | Hailey McLaughlin (Cedar Brae G&CC) | 3&2 | Victoria Zheng (Station Creek GC) | DiamondBack GC (Richmond Hill) |
2017 | Vanessa Chychrun (Beacon Hall GC) | 4&3 | Hailey McLaughlin (Cedar Brae G&CC) | DiamondBack GC (Richmond Hill) |
2018 | Hailey McLaughlin (Granite GC) | 2&1 | Maunela Rincon Torres (Galt Country Club) | Midland Golf & Country Club |
2019 | Ella Weber (Rattlesnake Point GC) | 2&1 | Sarah Gallagher (Blue Springs GC) | Listowel GC |
Return to past results