Return to past results
Year | Champion (Home Club) | Score | Host Site |
---|---|---|---|
1989 | Liz Kolar (York Downs G&CC) | 74-75-73-222 | Barrie CC (Barrie) |
1990 | Mary Ann Lapointe nee Hayward (Whitlock GC, QC) | 74-76-74-224 | Owen Sound G&CC (Owen Sound) |
1991 | Terrill Samuel (Weston G&CC) | 73-71-73-217 | Conestoga CC (Conestogo) |
1992 | Gayle Borthwick nee Hitchens (The Toronto GC) | 75-77-72-223 | The Ladies GC of Toronto (Thornhill) |
1993 | Gayle Borthwick nee Hitchens (The Toronto GC) | 76-79-72-227 | Sault Ste. Marie GC (Sault Ste. Marie) |
1994 | Mary Ann Lapointe nee Hayward (Whitlock GC, QC) | 73-81-78-232 | Mad River GC (Creemore) |
1995 | Mary Ann Lapointe nee Hayward (Whitlock GC, QC) | 73-76-72-221 | Beach Grove G&CC (Tecumseh) |
1996 | Mary Ann Lapointe nee Hayward (North Halton G&CC) | 71-73-75-219 | Cataraqui G&CC (Kingston) |
1997 | Mary Ann Lapointe nee Hayward (North Halton G&CC) | 76-77-73-226 | North Halton G&CC (Georgetown) |
1998 | Mary Ann Lapointe nee Hayward (North Halton G&CC) | 77-72-72-221 | Kawartha G&CC (Peterborough) |
1999 | Mary Ann Lapointe nee Hayward (North Halton G&CC) | 72-71-78-221 | Brantford G&CC (Brantford) |
2000 | Terrill Samuel (Weston G&CC) | 78-72-70-220 | Highland CC (London) |
2001 | Mary Ann Lapointe nee Hayward (North Halton G&CC) | 73-72-75-220 | Whitevale GC (Whitevale) |
2002 | Mary Ann Lapointe nee Hayward (North Halton G&CC) | 74-73-70-220 | Ainsdale GC (Kincardine) |
2003 | Mary Ann Lapointe nee Hayward (North Halton G&CC) | 71-72-71-214 | Sarnia G&CC (Sarnia) |
2004 | Mary Ann Lapointe nee Hayward (North Halton G&CC) | 71-74-76-221 | Greenhills GC (London) |
2005 | Mary Ann Lapointe nee Hayward (North Halton G&CC) | 67-68-135 | Bay of Quinte CC (Belleville) |
2006 | Not Played | ||
2007 | Mary Ann Lapointe nee Hayward (North Halton G&CC) | 72-71-69-212 | Stratford CC (Stratford) |
2008 | Mary Ann Lapointe nee Harward (North Halton G&CC) | 73-68-67-208 | Ambassador GC (Windsor) |
2009 | Margaret Matthews (Stratford CC) | 73-75-69-217 | Markland Wood GC (Etobicoke) |
2010 | Terrill Samuel (Weston G&CC) | 71-72-74-217 | Loyalist CC (Bath) |
2011 | Patricia Hogeboom (Cataraqui G&CC) | 73-73-73-219 | Thornhill G&CC (Thornhill) |
2012 | Jayne Chalmers (Hamilton G&CC) | 76-72-78-226 | Galt CC (Cambridge) |
2013 | Stefani Markovich (Lookout Pointe CC) | 70-78-71-219 | Elmira GC (Elmira) |
2014 | N/A | ||
2015 | Casey Ward (Picton G&CC) | 71-72-70-213 | Loyalist CC (Bath) |
2016 | Kristy McLaughlin (Mad River GC) | 74-73-74-221 | The Briars GC (Sutton West) |
2017 | Judith Kyrinis (The Thornhill Club) | 72-73-78-223 | Wildfire GC (Lakefield) |
2018 | Julia Hodgson (Donald Club) | 79-78-78 - 235 | Seguin Valley Golf Club |
2019 | Sarah Dunning (Westmount G&CC) | 73-74-76-73-296 | Black Bear Ridge GC |
2020 | Nonie Marler (Public Player) | 73-78-71 - 222 | Dalewood GC |
Return to past results