Return to past results
Year | Champion | Score | Host Site |
---|---|---|---|
1946 | Jim Twiss (Mississaugua G&CC) | 78-79-157 | Lakeview GC (Mississauga) |
1947 | Ernie Bentley (Weston G&CC) | 76-77-153 | Lakeview GC (Mississauga) |
1948 | Pat Doyle (Ava G&CC) | 74-74-148 | Lakeview GC (Mississauga) |
1949 | Bruce Castator | Lakeview GC (Mississauga) | |
1950 | Lakeview GC (Mississauga) | ||
1951 | Ernie Bentley (Weston G&CC) | Lakeview GC (Mississauga) | |
1952 | Bill Edmonds (Lakeview GC) | 76 | Lakeview GC (Mississauga) |
1953 | Bill Edmonds (Aurora Highlands GC) | Lakeview GC (Mississauga) | |
1954 | Lakeview GC (Mississauga) | ||
Event Suspended between 1955 and 1962 | |||
1963 | Eric Hanson (Markland Wood CC) | 70 | Mississaugua G&CC (Mississauga) |
1964 | Dave Cooper (Mississaugua G&CC) | 72 | Islington GC (Islington) |
1965 | Bill Morland (North Bay G&CC) | 67 | Highland CC (London) |
1966 | Russ Hunter (Maple City CC) | 73 | Weston G&CC (Weston) |
1967 | Bob Jarvis (Lookout Point CC) | 71 | London Hunt (London) |
1968 | Gus Blair (Bayview CC) | 69 | Rosedale GC (Toronto) |
1969 | Tim McCutcheon (Peterborough G&CC) | 71 | Northwood CC (Downsview) |
1970 | Gerry Kesselring (Rockway GC) | 72 | St. George's G&CC (Islington) |
1971 | Greg Patterson (Brantford G&CC) | 71 | Cedar Brae G&CC (Scarborough) |
1972 | Tom Woodall (Malton GC) | 72 | Brantford G&CC (Brantford) |
1973 | Stew Reeson (Thunderbird GC) | 74 | St. Thomas G&CC (St. Thomas) |
1974 | Bob Street (Glen Eagle GC) | 70 | Scarboro G&CC (Scarborough) |
1975 | John Ervasti (London Hunt) | 74 | Northwood CC (Downsview) |
1976 | Ken Doig (Seaforth G&CC) | 70 | Weston G&CC (Weston) |
1977 | Ian Thomas (London Hunt) | 69 | Rosedale GC (Toronto) |
1978 | Les Westlake (Whirlpool GC) | 72 | Lambton G&CC (Lambton) |
1979 | Curtis Worden (York Downs G&CC) | 73 | Islington GC (Islington) |
1980 | Warren Rehkopf (Galt CC) | 71 | Brampton GC (Brampton) |
1981 | Steve Hayles (St. George's G&CC) | 69 | Burlington G&CC (Burlington) |
1982 | Mike McBride (Markland Wood CC) | 72 | Brantford G&CC (Brantford) |
1983 | Bruce Berdock (Board of Trade G&CC) | 70 | Weston G&CC (Weston) |
1984 | Warren Sye (Weston G&CC) | 71 | St. Thomas G&CC (St. Thomas) |
1985 | Steve Hayles (St. George's G&CC) | 73 | Westmount G&CC (Kitchener) |
1986 | Steve Hayles (St. George's G&CC) | 71 | Barrie CC (Barrie) |
1987 | Robert Bradley (Oshawa GC) | 70 | Brantford G&CC (Brantford) |
1988 | Mark O'Reilly (Greenhills CC) | 72 | Oshawa GC (Oshawa) |
1989 | Mike O'Connor (London Hunt) | 69 | Aurora Highlands GC (Aurora) |
1990 | William Hardwich (Summit G&CC) | 66 | York Downs G&CC (Unionville) |
1991 | Warren Sye (Weston G&CC) | 72 | York Downs G&CC (Unionville) |
1992 | Stu Hamilton (Brampton GC) | 72 | York Downs G&CC (Unionville) |
1993 | Robert Killeen (Highland CC) | 72 | York Downs G&CC (Unionville) |
1994 | Bill Hutcheson (West Haven G&CC) | 68 | York Downs G&CC (Unionville) |
1995 | Bill Hutcheson (West Haven G&CC) | 70 | Cherry Downs GC (Pickering) |
1996 | Brian McCann (Hidden Lake G&CC) | 71 | Silver Lakes G&CC (Holland Landing) |
1997 | David Hemstad (Summit G&CC) | 67 | Board of Trade G&CC (Woodbridge) |
1998 | Steve Brodie (St.Thomas G&CC) | 70 | Westmount G&CC (Kitchener) |
1999 | Drew Symons (Oxford G&CC) | 68 | The Oaks G&CC (Lambeth) |
2000 | Matthew Ion Young (Hamilton G&CC) | 70 | Board of Trade G&CC (Woodbridge) |
2001 | David Lea (Westmount G&CC) | 69 | Donalda Club (Toronto) |
2002 | Brad Pemberton (Dalewood G&CC) | 71 | The Oaks G&CC (Lambeth) |
2003 | Mark Brewer (Whitevale GC) | 70 | Whitevale GC (Whitevale) |
2004 | Colin Grieve (Glendale G&CC) | 68 | Toronto Board of Trade(Woodbridge) |
2005 | Ryan Delisle (King Forest GC) | 69 | Hunters Point GC ( Welland) |
2006 | David Markle (Shelburne G&CC) | 71 | Wildfire Golf Club (Lakefield) |
2007 | Graham Hill (Sarnia G&CC) | 66 | West Haven G& CC (London) |
2008 | Britt Pronk (Sunningdale G&CC) | 68 | Weston G&CC (Toronto) |
2009 | David Byrne (Sutton Creek G&CC) | 70 | Donalda Club (Toronto) |
2010 | Rob Cowan (Westmount G&CC) | 66 | Loyalist CC (Bath) |
2011 | Binupa Wijesinghe (Brampton GC) | 70 | Deerhurst Highlands (Huntsville) |
2012 | Drew Symons (Craigowan G&CC) | 66 | Beach Grove G&CC (Windsor) |
2013 | Daley Byles (Barrie CC) | 69 | Wildfire GC (Lakefield) |
2014 | Rob Cowan* (Westmount G&CC) | 71 | Peterborough G&CC (Peterborough) |
2015 | Josiah Dixon* (Legacy Ridge Golf Club) | 70 | Horseshoe Resort - Highlands Course |
2016 | Russell Bowie (Brampton GC) | 69 | Meadowbrook G&CC (Gormley) |
2017 | Ashley Chinner* (Coppinwood) | 69 | Heron Point Golf Links (Alberton) |
2018 | David Lang (Donalda Club) | 68 | Spring Lakes Golf Club |
2019 | Chris Feenstra* (Sunningdale GC) | 71 | Spring Lakes Golf Club |
* Denotes playoff win.
Return to past results