Return to past results
Open Division
Year | Champion | Score | Host Site |
---|---|---|---|
2001 | Steve & Cheryl Tooshkenig | 71 | Glenway CC |
2002 | Ian Clark & Allison Knudson | 75 | Wooden Sticks GC |
2003 | Kelly Roberts & Judy Dolton | 73 | Wooden Sticks GC |
2004 | Gordon Dunn & Lauren Demerling | 67 | Wooden Sticks GC |
2005 | Gordon Dunn & Lauren Demerling | 70 | Wooden Sticks GC |
2006 | Ryan Austin & Ivy Steinberg | 72 | Wooden Sticks GC |
2007 | Dan Beverley & M.J Cassibo | 68 | Wooden Sticks GC |
2008 | Peter McCarthy & Lindsay Knowlton | 67 | Wooden Sticks GC |
2009 | Peter McCarthy & Lindsay Knowlton | 67 | Wooden Sticks GC |
2010 | Augusta James & Jim Watson | 61 | Wooden Sticks GC |
2011 | Pamela Fraser & Jamie Hackett | 34 (shortened) | Wooden Sticks GC |
2012 | Pamela Fraser & Jamie Hackett | 68 | Wildfire GC |
Senior Division
Year | Champion | Score | Host Site |
2001 | Tom Kingston & Gloria Sinclair | 75 | Glenway CC |
2002 | Larry & Barbara Cousins | 76 | Wooden Sticks GC |
2003 | Chester Graham & Mary Kraus | 73 | Wooden Sticks GC |
2004 | Reg Jones & Mary Kraus | 76 | Wooden Sticks GC |
2005 | Wally & Heather Berseth | 74 | Wooden Sticks GC |
2006 | Terri Savoury & Bob Masukawa | 75 | Wooden Sticks GC |
2007 | Tina Beatty & Andy Pfundt | 76 | Wooden Sticks GC |
2008 | Tina Beatty & Andy Pfundt | 79 | Wooden Sticks GC |
2009 | Susan Bell & Victor Tonelli | 73 | Wooden Sticks GC |
2010 | Ivy Steinberg & John Moore | 69 | Wooden Sticks GC |
2011 | Ivy Steinberg & John Moore | 36 (shortened) | Wooden Sticks GC |
2012 | Wendy Christiansen & Tom Galand | 76 | Wildfire GC |
Return to past results