Return to past results
YEAR | CHAMPION | SCORE | HOST SITE |
---|---|---|---|
2015 | Peter Blazevic (Trafalgar Golf & Country) | 74-70-144 | Puslinch Lake GC |
2016 | Justin Matthews (Lindsay Golf & Country Club) | 69-70-139 | Puslinch Lake GC |
2017 | Andres Diogenous (Whistle Bear GC) | 71-67-138 | Puslinch Lake GC |
2018 | Alex Long (Credit Valley G &CC) | 70-67 - 137 | Lakeridge Links GC |
2019 | Jordan Hwang (York Downs G&CC) | 73-73 - 146 | Marlwood G&CC |
2020 | Jager Pain (Public Player) | 72-76 - 148 | Cambridge GC |
Return to past results