Return to past results
Year | Champion | Score | Host Site |
---|---|---|---|
1970 | Hank Galloway (Sarnia G&CC) | 77 | St. George's G&CC (Islington) |
1971 | Ed Ervasti (London Hunt) | 74 | Cedar Brae G&CC (Scarborough) |
1972 | Jack Littler (Mississaugua G&CC) | 78 | Brantford G&CC (Brantford) |
1973 | Tom Woodall (Malton GC) | 80 | St. Thomas G&CC (St. Thomas) |
1974 | Ross Beveridge (Scarboro G&CC) | 71 | Scarboro G&CC (Scarborough) |
1975 | Herb Carnegie (Summit G&CC) | 78 | Northwood CC (Downsview) |
1976 | Herb Carnegie (Summit G&CC) | 72 | Weston G&CC (Weston) |
1977 | Carrol Chapman (Thornhill CC) | 71 | Rosedale GC (Toronto) |
1978 | Lou Molner (The National GC) | 74 | Lambton G&CC (Lambton) |
1979 | Nick Weslock (Glen Abbey GC) | 70 | Islington GC (Islington) |
1980 | Herb Epstein (Oakdale G&CC) | 72 | Brampton GC (Brampton) |
1981 | Herb Epstein (Oakdale G&CC) | 67 | Burlington G&CC (Burlington) |
1982 | Bob Harvey (Weston G&CC) | 74 | Brantford G&CC (Brantford) |
1983 | William Hall (Highland CC) | 72 | Weston G&CC (Weston) |
1984 | Ken Doig (Seaforth G&CC) | 76 | St. Thomas G&CC (St. Thomas) |
1985 | William Maize (The Toronto GC) | 76 | Westmount G&CC (Kitchener) |
1986 | Tony Matlock (Merry Hill GC) | 72 | Barrie CC (Barrie) |
1987 | Sam Sauve (IBM CC) | 73 | Brantford G&CC (Brantford) |
1988 | William Maize (The Toronto GC) | 75 | Oshawa GC (Oshawa) |
1989 | Bev Hale (Highland CC) | 67 | Aurora Highlands GC (Aurora) |
1990 | Mike Harrington (Meadowbrook G&CC) | 74 | York Downs G&CC (Unionville) |
1991 | John Blenko (Welland G&CC) | 75 | York Downs G&CC (Unionville) |
1992 | James Lapointe (Cedar Brae G&CC) | 72 | York Downs G&CC (Unionville) |
1993 | Don Hewson (York Downs G&CC) | 72 | York Downs G&CC (Unionville) |
1994 | Patrick Suraj (Woodlands G&CC) | 75 | York Downs G&CC (Unionville) |
1995 | Peter Hutchison (Huron Oaks G&CC) | 72 | Cherry Downs GC (Pickering) |
1996 | John Byerley (Westmount G&CC) | 76 | Silver Lakes G&CC (Holland Landing) |
1997 | Bill Howie (Cedar Brae G&CC) | 73 | Circled Pine GC (Angus) |
1998 | Patrick Suraj (Woodlands G&CC) | 73 | Thornhill CC (Thornhill) |
1999 | Patrick Suraj (Woodlands G&CC) | 68 | Thornhill CC (Thornhill) |
2000 | Patrick Suraj (Woodlands G&CC) | 73 | Lookout Point CC (Fonthill) |
2001 | Patrick Suraj (Woodlands G&CC) | 74 | Barrie CC (Barrie) |
2002 | Patrick Suraj (Woodlands G&CC) | 73 | Peterborough G&CC (Peterborough) |
2003 | Chester Graham (Midland G&CC)* | 71 | Whitevale GC (Whitevale) |
2004 | Robert Bradley (Oshawa G&CC) | 73 | The Rock GC (Minett) |
2005 | John Thrasher (Sarnia G&CC) | 72 | Peninsula Lakes GC (Fenwick) |
2006 | Bill Ruiter (Erie Shores G&CC) | 72 | Riverbend Golf Community (London) |
2007 | Brian Jeffery (Blue Mountain G&CC) | 70 | Wildfire GC (Lakefield) |
2008 | George Stokes (Deer Ridge GC) | 69 | Loyalist CC (Bath) |
2009 | Ian Montgomery (Weston G&CC) | 70 | Carrying Place G&CC (Kettleby) |
2010 | Bob Turcotte* (Royal Ashburn Golf Club) | 72 | Mad River GC (Creemore) |
2011 | N/A | ||
2012 | Michael Jackson (Georgian Bay Club) | 71 | Peterborough G&CC (Peterborough) |
2013 | Rich Parsons (St. Mary's G&CC) | 71 | Black Bear Ridge Golf Club (Belleville) |
2014 | Dan Partland (The National Golf Club of Canada) | 66 | Riverbend Golf Community (London) |
2015 | Barry Fairhurst (Whitevale Golf Club) | 71 | Beverley Golf & Country Club (Hamilton) |
2016 | Christopher Kertsos (York Downs G&CC) | 72 | West Haven G&CC (London) |
2017 | Mike Fernie (Burlington G&CC) | 71 | Heron Point Golf Links (Alberton) |
2018 | Christopher Kertsos (York Downs G & CC) | 68 | Spring Lakes Golf Club |
2019 | Lars Melander* (Oakville Golf Club) | 73 | Spring Lakes Golf Club |
* Winner in a playoff
Return to past results