Return to past results
Year | Champion (Home Club) | Score | Host Site |
---|---|---|---|
2006 | Lindsey Emunds* (Sunningdale GC) | 77 | Credit Valley GC (Mississauga) |
2007 | Christine Ryckman (Bayview CC) | 74 | Weston G&CC (Etobicoke) |
2008 | Brittany Marchand (Shelburne G&CC) | 69 | Wildfire GC (Lakefield) |
2009 | Taylor Schmidt (Kincardine G&CC) | 74 | Timber Ridge GC (Brighton) |
2010 | Lisa Maunu (St. Thomas GC) | 73 | Oshawa G&CC (Oshawa) |
2011 | Stefani Markovich (Lookout Point CC) | 73 | Peterborough G&CC (Peterborough) |
2012 | N/A | ||
2013 | Julia Hodgson (York Downs G&CC) | 71 | Briars GC (Sutton West) |
2014 | Elizabeth Tong* (Ladies GC of Toronto) | 72 | Grey Silo GC (Waterloo) |
2015 | Mary Ann Hayward* (The Club at North Halton) | 74 | Galt Country Club (Cambridge) |
2016 | Julia Champion (Cedar Brae G&CC) | 73 | Beverly G&CC (Hamilton) |
2017 | Chris Critelli* (St. Catharines G&CC) | 80 | Heron Point Golf Links (Alberton) |
2018 | Mary Ann Hayward (St. Thomas G &CC) | 71 | Spring Lakes GC |
2019 | Crystina Kertsos (York Downs G&CC) | 73 | Spring Lakes GC |
*Denotes playoff win
Return to past results