Junior Girls Division
Return to past results
Year | Champion | Score | Host Site |
1995 | Ryley Webb (South Muskoka G&CC) | 83-79-77-239 | Peterborough G&CC (Peterborough) |
1996 | Ryley Webb (South Muskoka G&CC) | 75-83-80-238 | Peterborough G&CC (Peterborough) |
1997 | Ryley Webb (South Muskoka G&CC) | 79-71-75-225 | Peterborough G&CC (Peterborough) |
1998 | Jan Dowling (Bradford Highlands GC) | 75-73-80-228 | Peterborough G&CC (Peterborough) |
1999 | Jessica Shepley (Trafalgar G&CC) | 77-73-150 | Peterborough G&CC (Peterborough) |
2000 | Jennifer Jaszek (Brantford G&CC) | 79-76-155 | Peterborough G&CC (Peterborough) |
2001 | Katie Williams (Galt CC) | 81-79-73-233 | Wooden Sticks GC (Uxbridge) |
2002 | Katie Williams (Galt CC) | 81-76-73-230 | Wooden Sticks GC (Uxbridge) |
2003 | Anita Gahir (Ladies' GC of Toronto) | 87-77-74-238 | Wooden Sticks GC (Uxbridge) |
2004 | Christina Yoon (Blue Springs GC) | 81-76-42-199 | Wooden Sticks GC (Uxbridge) |
2005 | Laura Hildebrandt (Brantford G&CC) | 77-75-81-233 | Wooden Sticks GC (Uxbridge) |
2006 | Nicole Vandermade (Brantford G&CC) | 71-77-75-223 | Wooden Sticks GC (Uxbridge) |
2007 | Nicole Vandermade (Brantford G&CC) | 74-72-77-223 | Wooden Sticks GC (Uxbridge) |
2008 | Nicole Vandermade (Brantford G&CC) | 74-78-71-223 | Wooden Sticks GC (Uxbridge) |
2009 | Augusta James (Loyalist CC) | 75-76-35-186 | Wooden Sticks GC (Uxbridge) |
2010 | Rebecca Lee-Bentham (King Valley GC) | 70-71-67-208 | Weston G&CC (Etobicoke) |
2011 | Elizabeth Tong (Ladies GC of Toronto) | 76-75-39-190 | Weston G&CC (Etobicoke) |
2012 | Grace Chung (Station Creek GC) | 78-74-72-224 | Sleepy Hollow CC (Stouffville) |
2013 | Sonia Nagindas (Meadowbrook G&CC) | 77-79-78-234 | Sleepy Hollow CC (Stouffville) |
2014 | Selena Costabile (Ladies GC of Toronto) | 71-72-68-211 | Sleepy Hollow CC (Stouffville) |
2015 | Alyssa Getty (Kingsville G&CC) | 71-75-73-219 | Grey Silo GC (Waterloo) |
2016 | Ellie Szeryk (Public Player) | 69-74-70-213 | Grey Silo GC (Waterloo) |
2017 | Monet Chun (The Summit G&CC) | 71-75-74-220 | Sleepy Hollow CC (Stouffville) |
2018 | Emily Zhu (National Pines Golf Club) | 77-77-70 - 224 | Sleepy Hollow Country Club |
2019 | Jasmine Ly (Kingsville G&CC) | 74-75-72=221 | Wooden Sticks GC (Uxbridge) |
Return to past results